|
|
3419 W. Eisenhower Boulevard Loveland, CO 80537 USA +1 970-663-6163 |
e-mail us
|
|
![]() |
| Size | XS | S | M | L | XL | |
| Back Neck to Base of Tail | 8-10 (20-25) | 12-14 (30-35) | 16-18 (40-45) | 20-22 (50-56) | 24-26 (61-66) | " (cm) |
| View A Dog Coat | ||||||
| One Piece of Fabric | ||||||
| (Length x Width) | 16 x 20 (40 x 50) | 21 x 26 (53 x 66) | 25 x 32 (63 x 80) | 31 x 38 (79 x 96) | 35 x 44 (89 x 112) | " (cm) |
| Velcro® 1 1/2" (4 cm) Wide | 4 (10) | 5 (13) | 7 (18) | 8 (20) | 10 (25) | " (cm) |
| View B Dog Coat | ||||||
| One Piece of Fabric | ||||||
| (Length x Width) | 16 x 30 (40 x 76) | 21 x 38 (53 x 96) | 25 x 44 (63 x 112) | 31 x 54 (79 x 137) | 35 x 60 (89 x 152) | " (cm) |
| Velcro® 1 1/2" (4 cm) Wide | 6 (15) | 7 (18) | 8 (20) | 9 (23) | 10 (25) | " (cm) |
| Bandana | ||||||
| One Piece of Fabric & Contrast EACH | ||||||
| 9 x 22 (23 x 56) | 10 x 25 (25 x 63) | 11 x 28 (28 x 71) | 12 x 31 (30 x 79) | 13 x 35 (33 x 89) | " (cm) | |
| Party Collar | ||||||
| Ribbon 3/4" - 1 1/2" (2 cm - 4 cm) Wide | ||||||
| 5 (4.60) | 7 (6.40) | 10 (9.20) | 14 (12.80) | 18 (16.55) | yd (m) | |
| Notions: Thread. Party Collar: 5/8 yd (0.60 m) of 3/8" (1 cm) wide elastic, small pom-poms or rhinestones (optional). | ||||||
© Copyright 2003 Rockywoods Fabrics,
LLC. All rights reserved.
© Copyright
1996-2002 KWIK SEW Pattern Co., Inc. All Rights Reserved.